unisex socks Orato

3113-UA445-0100
3113-UA445-0100

unisex socks Orato

3113-UA445-0100
12.95 eur
Functional low socks designed for cycling. Anatomically shaped for left and right foot. Microlon and Stop Bacteria materials increase removal of moisture from the skin surface.
Size
Color
12.95 eur
Quantity

    Season
  • spring
  • summer
  • autumn
    Material
  • Microlon
  • Stop Bacteria
  • spring
  • summer
  • autumn
  • Microlon
  • Stop Bacteria
ORATO cycling socks, above the ankle. They are made of durable functional materials that are 86% polyamide, 12% polypropylene and 2% elastane. The heel, toe and ankles are reinforced against abrasion, with a raised anatomically shaped Y-shaped heel. Available as right and left. An elastic band prevents them from shifting in the shoe.The socks are medium height, thin and suitable for cycling preferably in cycling treters. Material composition: MAIN: 86 % POLYAMIDE, 12 % POLYPROPYLENE, 2 % ELASTANE

Size chart - men

smlxlxxl3xl4xl5xl6xl
1 Figure 172-175 176-179 180-183 184-187 188-191 192-195 196-199 196-199 196-199 1 Figure
2 Chest' 94 100 106 112 118 124 130 136 142 2 Chest'
3 Wasit 80 86 92 98 104 110 116 122 128 3 Wasit
4 Hip 94 100 106 112 118 124 130 136 142 4 Hip
5 Arm 64 66 68 70 72 74 74 74 74 5 Arm
6 Leg 106 108 110 112 114 116 116 116 116 6 Leg

Size chart - women

xssmlxlxxl3xl
1 Figure 160-163 164-167 168-171 172-175 176-179 180-183 184-187 1 Figure
2 Chest' 83 87 94 100 106 112 118 2 Chest'
3 Wasit 62 68 74 80 86 92 98 3 Wasit
4 Hip 87 93 98 104 110 116 122 4 Hip
5 Arm 60 62 64 66 68 70 72 5 Arm
6 Leg 102 104 106 108 110 112 114 6 Leg

Size chart - children's

5-67-89-1011-1213-1415-16
1 Figure 110-116 122-128 134-140 146-152 158-164 170-176 1 Figure
2 Chest' 60 64 68 73 77 81 2 Chest'
3 Wasit 55 58 61 64 68 72 3 Wasit
4 Hip 62 66 70 75 79 83 4 Hip
5 Arm 42 47 52 57 62 67 5 Arm
6 Leg 66 74 82 90 98 106 6 Leg

New Account Register

Already have an account?
Log in instead Or Reset password